<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word of Mouth Marketing Case Study: Epson &amp; Sparkplugging</title>
	<atom:link href="http://www.wendypiersall.com/word-of-mouth-marketing-case-study-epson-sparkplugging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wendypiersall.com/word-of-mouth-marketing-case-study-epson-sparkplugging/</link>
	<description>Web 2.0 Marketing, Social Media Strategy &#38; Serial Entrepreneur</description>
	<lastBuildDate>Wed, 05 May 2010 18:29:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barbara Smithers</title>
		<link>http://www.wendypiersall.com/word-of-mouth-marketing-case-study-epson-sparkplugging/comment-page-1/#comment-59283</link>
		<dc:creator>Barbara Smithers</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendypiersall.com/?p=112#comment-59283</guid>
		<description>Fantastic!  The results you&#039;ve just described are the 2010 equivalent of increasing the number of reader service cards their print ads would have received in the non-digital advertising days.  

Until you have CPA (which then enables an ROI analysis) this program sounds like it effectively takes the marketing conversation back to the days when marketeers knew that half of their advertising didn&#039;t work; they just didn&#039;t know which half.</description>
		<content:encoded><![CDATA[<p>Fantastic!  The results you&#8217;ve just described are the 2010 equivalent of increasing the number of reader service cards their print ads would have received in the non-digital advertising days.  </p>
<p>Until you have CPA (which then enables an ROI analysis) this program sounds like it effectively takes the marketing conversation back to the days when marketeers knew that half of their advertising didn&#8217;t work; they just didn&#8217;t know which half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger Sponsorship for Conferences Part III: Your Proposal &#124; Blog World Expo Blog</title>
		<link>http://www.wendypiersall.com/word-of-mouth-marketing-case-study-epson-sparkplugging/comment-page-1/#comment-58034</link>
		<dc:creator>Blogger Sponsorship for Conferences Part III: Your Proposal &#124; Blog World Expo Blog</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendypiersall.com/?p=112#comment-58034</guid>
		<description>[...] Word of Mouth Marketing Case Study: Epson &amp; Sparkplugging - WendyPiersall.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Word of Mouth Marketing Case Study: Epson &amp; Sparkplugging &#8211; WendyPiersall.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Three Kinds of Sponsored Conversations: Paid, Trade &#38; Straight &#124; Sparkplug CEO</title>
		<link>http://www.wendypiersall.com/word-of-mouth-marketing-case-study-epson-sparkplugging/comment-page-1/#comment-52895</link>
		<dc:creator>The Three Kinds of Sponsored Conversations: Paid, Trade &#38; Straight &#124; Sparkplug CEO</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendypiersall.com/?p=112#comment-52895</guid>
		<description>[...] Sparkplugging&#8217;s Epson Campaign [...]</description>
		<content:encoded><![CDATA[<p>[...] Sparkplugging&#8217;s Epson Campaign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome Today Show Viewers! &#124; Sparkplug CEO</title>
		<link>http://www.wendypiersall.com/word-of-mouth-marketing-case-study-epson-sparkplugging/comment-page-1/#comment-52491</link>
		<dc:creator>Welcome Today Show Viewers! &#124; Sparkplug CEO</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendypiersall.com/?p=112#comment-52491</guid>
		<description>[...] you&#8217;d like to know more about me, the work I&#8217;ve done with brands like Epson and Kmart, or the history of Sparkplugging, check out my business site at [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;d like to know more about me, the work I&#8217;ve done with brands like Epson and Kmart, or the history of Sparkplugging, check out my business site at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim/hormone-colored days</title>
		<link>http://www.wendypiersall.com/word-of-mouth-marketing-case-study-epson-sparkplugging/comment-page-1/#comment-52444</link>
		<dc:creator>Kim/hormone-colored days</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendypiersall.com/?p=112#comment-52444</guid>
		<description>I attended the Chicago Epson/Sparkplugging/One2One party and have that same photo hanging my office! (I&#039;m the one in front with the scarf.)

Thanks for a great case study. It&#039;s good to learn about a successful campaign and I think you shared some ideas that can help bloggers as they seek to partner with companies or look for event sponsorship.</description>
		<content:encoded><![CDATA[<p>I attended the Chicago Epson/Sparkplugging/One2One party and have that same photo hanging my office! (I&#8217;m the one in front with the scarf.)</p>
<p>Thanks for a great case study. It&#8217;s good to learn about a successful campaign and I think you shared some ideas that can help bloggers as they seek to partner with companies or look for event sponsorship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Running List of Sponsored Conversations</title>
		<link>http://www.wendypiersall.com/word-of-mouth-marketing-case-study-epson-sparkplugging/comment-page-1/#comment-52404</link>
		<dc:creator>A Running List of Sponsored Conversations</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendypiersall.com/?p=112#comment-52404</guid>
		<description>[...] Epson: Sponsored bloggers to attend blogworldexpo a popular conference for new media folks, and the bloggers have chronicled the experience [...]</description>
		<content:encoded><![CDATA[<p>[...] Epson: Sponsored bloggers to attend blogworldexpo a popular conference for new media folks, and the bloggers have chronicled the experience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Marketing Case Studies: Epson &#38; Kmart &#124; Sparkplug CEO</title>
		<link>http://www.wendypiersall.com/word-of-mouth-marketing-case-study-epson-sparkplugging/comment-page-1/#comment-52401</link>
		<dc:creator>Viral Marketing Case Studies: Epson &#38; Kmart &#124; Sparkplug CEO</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendypiersall.com/?p=112#comment-52401</guid>
		<description>[...] written up a word of mouth marketing case study on the project from start to finish over at my finally-revamped [...]</description>
		<content:encoded><![CDATA[<p>[...] written up a word of mouth marketing case study on the project from start to finish over at my finally-revamped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Lewis</title>
		<link>http://www.wendypiersall.com/word-of-mouth-marketing-case-study-epson-sparkplugging/comment-page-1/#comment-51988</link>
		<dc:creator>Sarah Lewis</dc:creator>
		<pubDate>Sun, 15 Feb 2009 15:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wendypiersall.com/?p=112#comment-51988</guid>
		<description>Great case study! I noticed some aspects of the campaign as a site visitor/Twitter follower, but reading your 30,000 foot overview tied it together. 

This is a great model for both thoughtful web properties and intelligent brands. Thanks for sharing your experiences!</description>
		<content:encoded><![CDATA[<p>Great case study! I noticed some aspects of the campaign as a site visitor/Twitter follower, but reading your 30,000 foot overview tied it together. </p>
<p>This is a great model for both thoughtful web properties and intelligent brands. Thanks for sharing your experiences!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
